
Three-phase induction motors for electric water blasters and pump drives. Hollow-shaft and internal flexible-joint versions couple directly to the pump; foot-mount and square-flange versions suit skid and frame builds. 400V three-phase. Supplied to order.
| Power | Output | Poles available |
|---|---|---|
| 0.18 kW | 0.25 HP | 4 |
| 0.25 kW | 0.35 HP | 4, 6 |
| 0.37 kW | 0.5 HP | 2, 4 |
| 0.55 kW | 0.75 HP | 2, 4 |
| 0.75 kW | 1 HP | 4 |
| 1.1 kW | 1.5 HP | 4, 6 |
| 1.5 kW | 2 HP | 4, 6 |
| 2.2 kW | 3 HP | 2, 4, 6 |
| 2.6 kW | 3.5 HP | 4 |
| 3 kW | 4 HP | 2, 4, 6 |
| 3.7 kW | 5 HP | 2 |
| 4 kW | 5.5 HP | 2, 4, 6 |
| 4.4 kW | 6 HP | 4 |
| 5.5 kW | 7.5 HP | 2, 4, 6 |
| 6.2 kW | 8.5 HP | 4 |
| 7 kW | 9.5 HP | 4 |
| 7.5 kW | 10 HP | 2, 4, 6 |
| 9.2 kW | 12.5 HP | 4 |
| 11 kW | 15 HP | 2, 4, 6 |
| 12.5 kW | 17 HP | 4 |
| 15 kW | 20 HP | 2, 4 |
| 18.5 kW | 25 HP | 2, 4 |
| 22 kW | 30 HP | 2 |
Speeds: 2-pole (approx. 2,850 rpm), 4-pole (approx. 1,400 rpm), 6-pole (approx. 950 rpm).
Supplied to order. Contact AES Waterblasters on 09 271 4782 for pricing, pump fitment and lead times.
My partner and I own a small water blasting company on Waiheke Island, and these guys have gone above and beyond to help us fix and solve all the issues...
Our AES Trailer mounted Water blasters are used every day, and just keep on going. They are great machines.
Thanks so much for your help. I will call the office to order that part. It is an absolutely amazing machine (AES Electroblast) So reliable and does a fantastic job.
