
The Comet HPP H-300 SAP L is the high flow version of the frame, for flushing, tank washing and large surface cleaning where volume matters more than maximum pressure. Pressures run from 320 to 750 bar with flows from 177.2 to 435.6 L/min across 10 configurations. Supplied to order and commissioned in Auckland by AES Waterblasters.
| Code | Motor Speed | Pressure | Flow | Power |
| P233154H11400 | 480 rpm | 750 bar (10,875 PSI) | 177.2 L/min | 246.2 kW |
| P233164H11400 | 491 rpm | 750 bar (10,875 PSI) | 181.3 L/min | 251.8 kW |
| P233154H11450 | 480 rpm | 600 bar (8,700 PSI) | 224.3 L/min | 249.3 kW |
| P233164H11450 | 491 rpm | 600 bar (8,700 PSI) | 229.5 L/min | 255 kW |
| P233154H11500 | 480 rpm | 490 bar (7,105 PSI) | 276.9 L/min | 251.3 kW |
| P233164H11500 | 491 rpm | 490 bar (7,105 PSI) | 283.3 L/min | 257.1 kW |
| P233154H11550 | 480 rpm | 400 bar (5,800 PSI) | 335.1 L/min | 248.2 kW |
| P233164H11550 | 491 rpm | 400 bar (5,800 PSI) | 342.8 L/min | 253.9 kW |
| P233154H11620 | 480 rpm | 320 bar (4,640 PSI) | 425.8 L/min | 252.3 kW |
| P233164H11620 | 491 rpm | 320 bar (4,640 PSI) | 435.6 L/min | 258.1 kW |
Genuine Comet HPP parts support from our Auckland workshop. For selection, pricing and lead times call 09 271 4782.
My partner and I own a small water blasting company on Waiheke Island, and these guys have gone above and beyond to help us fix and solve all the issues...
Our AES Trailer mounted Water blasters are used every day, and just keep on going. They are great machines.
Thanks so much for your help. I will call the office to order that part. It is an absolutely amazing machine (AES Electroblast) So reliable and does a fantastic job.
