Comet Hpp H Series Uhp Pump

The Comet HPP H-150 SAP is the high pressure version of the frame, for water jetting, surface preparation and industrial cleaning. Pressures run from 400 to 1,400 bar with flows from 45.7 to 155.9 L/min across 16 configurations. Supplied to order and commissioned in Auckland by AES Waterblasters.

Specifications

Code Motor Speed Pressure Flow Power
P231562H14220 502 rpm 1,400 bar (20,300 PSI) 45.7 L/min 118.6 kW
P231552H14220 517 rpm 1,400 bar (20,300 PSI) 47.2 L/min 122.3 kW
P231562H14240 502 rpm 1,200 bar (17,400 PSI) 54.4 L/min 121 kW
P231552H14240 517 rpm 1,200 bar (17,400 PSI) 56.1 L/min 124.7 kW
P231562H14260 502 rpm 1,000 bar (14,500 PSI) 63.9 L/min 118.3 kW
P231552H14260 517 rpm 1,000 bar (14,500 PSI) 65.9 L/min 122 kW
P231562H14280 502 rpm 830 bar (12,035 PSI) 74.1 L/min 113.9 kW
P231552H14280 517 rpm 830 bar (12,035 PSI) 76.4 L/min 117.4 kW
P231562H14300 502 rpm 750 bar (10,875 PSI) 85.1 L/min 118.1 kW
P231552H14300 517 rpm 750 bar (10,875 PSI) 87.7 L/min 121.8 kW
P231562H14320 502 rpm 640 bar (9,280 PSI) 96.8 L/min 114.7 kW
P231552H14320 517 rpm 640 bar (9,280 PSI) 99.8 L/min 118.3 kW
P231562H14350 502 rpm 560 bar (8,120 PSI) 115.8 L/min 120.1 kW
P231552H14350 517 rpm 560 bar (8,120 PSI) 119.4 L/min 123.8 kW
P231562H14400 502 rpm 400 bar (5,800 PSI) 151.2 L/min 112 kW
P231552H14400 517 rpm 400 bar (5,800 PSI) 155.9 L/min 115.5 kW

Applications

  • Hull, dry dock and anchor chain cleaning
  • Storage tank and boiler cleaning
  • Hydro demolition and surface preparation
  • Underwater pipe and platform cleaning

Technical Documents

Parts & Service

Genuine Comet HPP parts support from our Auckland workshop. For selection, pricing and lead times call 09 271 4782.

Related Models

    Our Client Testimonials

    Our Partners