Pratissoli manufacture large volume industrial duty pumps in their factory in Italy.
Most pumps are available with a range of gear-box options.
Specifications are as follow:
Pump Model | Volume | Pressure | Power | rpm | Weight Kg. | Dimensions mm. | |||
L/min | GPM | bar | psi | kW | HP | ||||
MW 32 | 135 | 35 | 300 | 4350 | 77 | 105 | 1500 | 260 | 749,5×358,8×583 |
MW 32 | 135 | 35,7 | 300 | 4350 | 77 | 105 | 2200 | 260 | 749.5×358.8×583 |
MW 32 | 135 | 35,7 | 300 | 4350 | 77 | 105 | 1800 | 260 | 749.5×358.8×583 |
MW 36 | 171 | 45 | 240 | 3480 | 79 | 107 | 1500 | 260 | 749,5×358,8×583 |
MW 36 | 171 | 45,2 | 240 | 3480 | 79 | 107 | 1800 | 260 | 749.5×358.8×583 |
MW 36 | 171 | 45,2 | 240 | 3480 | 79 | 107 | 2200 | 260 | 749.5×358.8×583 |
MW 40 | 211 | 55 | 210 | 3045 | 76 | 104 | 1500 | 260 | 749,5×358,8×583 |
MW 40 | 211 | 55,7 | 210 | 3045 | 76 | 104 | 1800 | 260 | 749.5×358.8×583 |
MW 40 | 211 | 55,7 | 210 | 3045 | 76 | 104 | 2200 | 260 | 749.5×358.8×583 |
MW 45 | 267 | 70 | 155 | 2248 | 79 | 107 | 1500 | 255 | 751,5×358,8×583 |
MW 45 | 267 | 70,5 | 155 | 2248 | 79 | 107 | 1800 | 255 | 751.5×358.8×583 |
MW 45 | 267 | 70,5 | 155 | 2248 | 79 | 107 | 2200 | 255 | 751.5×358.8×583 |
MW 50 | 330 | 87 | 125 | 1813 | 79 | 107 | 1500 | 255 | 751,5×358,8×583 |
MW 50 | 330 | 87,2 | 125 | 1813 | 79 | 107 | 1800 | 255 | 751.5×358.8×583 |
MW 50 | 330 | 87,2 | 125 | 1813 | 79 | 107 | 2200 | 255 | 751.5×358.8×583 |
MW 55 | 399 | 105 | 100 | 1450 | 76 | 104 | 1500 | 255 | 751,5×358,8×583 |
MW 55 | 399 | 105,4 | 100 | 1450 | 76 | 104 | 2200 | 255 | 751.5×358.8×583 |
MW 55 | 399 | 105,4 | 100 | 1450 | 76 | 104 | 1800 | 255 | 751.5×358.8×583 |
Pump Model | Volume | Pressure | Power | rpm | Weight Kg. | Dimensions mm. | |||
L/min | GPM | bar | psi | kW | HP | ||||
MK 40 | 154 | 40,5 | 400 | 5800 | 118 | 160 | 1800 | 393 | 829x747x362 |
MK 40 | 154 | 40,5 | 400 | 5800 | 118 | 160 | 1500 | 393 | 829x747x362 |
MK 45 | 194 | 51,2 | 300 | 4350 | 111 | 151 | 1500 | 393 | 829x747x362 |
MK 45 | 194 | 51,2 | 300 | 4350 | 111 | 151 | 1800 | 393 | 829x747x362 |
MK 50 | 240 | 63,4 | 250 | 3600 | 115 | 156 | 1800 | 393 | 829x747x362 |
MK 50 | 240 | 63,4 | 250 | 3600 | 115 | 156 | 1500 | 393 | 829x747x362 |
MK 55 | 290 | 76,7 | 200 | 2900 | 111 | 151 | 1800 | 407 | 841x747x400 |
MK 55 | 290 | 76,7 | 200 | 2900 | 111 | 151 | 1500 | 407 | 841x747x400 |
MK 60 | 346 | 91,4 | 170 | 2500 | 112 | 153 | 1800 | 407 | 841x747x400 |
MK 60 | 346 | 91,4 | 170 | 2500 | 112 | 153 | 1500 | 407 | 841x747x400 |
MK 65 | 406 | 107,3 | 150 | 2175 | 116 | 158 | 1800 | 407 | 841x747x400 |
MK 65 | 406 | 107,3 | 150 | 2175 | 116 | 158 | 1500 | 407 | 841x747x400 |
Our AES Trailer mounted Water blasters are used every day, and just keep on going. They are great machines.
Thanks so much for your help. I will call the office to order that part. It is an absolutely amazing machine (AES Electroblast) So reliable and does a fantastic job.
There is only one word I can use to decribe the Tornado 140/15 waterblaster, and that is WOW. What a brilliant machine. I am very happy with it in every...